💵 Sedan Pick/Drop Rates From/To Kisumu International Airport– USD
| # | Town/Centre | Total Fare (USD) | Book on WhatsApp |
|---|---|---|---|
| 1 | Awasi | 45 | Book |
| 2 | Awendo | 100 | Book |
| 3 | Bondo | 55 | Book |
| 4 | Bumala | 75 | Book |
| 5 | Bungoma | 75 | Book |
| 6 | Busia | 85 | Book |
| 7 | Chemelil | 55 | Book |
| 8 | Eldoret | 90 | Book |
| 9 | Homa Bay | 85 | Book |
| 10 | Kakamega | 55 | Book |
| 11 | Kapsabet | 75 | Book |
| 12 | Kehancha/Isebania | 120 | Book |
| 13 | Kendu Bay | 65 | Book |
| 14 | Kenyenya | 95 | Book |
| 15 | Kericho | 75 | Book |
| 16 | Keroka | 85 | Book |
| 17 | Kisii | 85 | Book |
| 18 | Kisumu | 25 | Book |
| 19 | Kitale | 110 | Book |
| 20 | Kogelo | 55 | Book |
| 21 | Lambwe Valley | 85 | Book |
| 22 | Luanda | 35 | Book |
| 23 | Luanda Kotieno Pier | 75 | Book |
| 24 | Maseno | 35 | Book |
| 25 | Migori | 110 | Book |
| 26 | Mumias | 60 | Book |
| 27 | Ndhiwa | 95 | Book |
| 28 | Ndori | 45 | Book |
| 29 | Nyabondo Plateau | 55 | Book |
| 30 | Nyakach | 55 | Book |
| 31 | Nyamira | 75 | Book |
| 32 | Ogembo | 90 | Book |
| 33 | Oyugis | 75 | Book |
| 34 | Rangwe | 85 | Book |
| 35 | Rongo | 90 | Book |
| 36 | Sega | 70 | Book |
| 37 | Siaya | 55 | Book |
| 38 | Sidindi | 55 | Book |
| 39 | Sindo | 100 | Book |
| 40 | Sori | 110 | Book |
| 41 | Ugunja | 60 | Book |
| 42 | Ukwala | 75 | Book |
| 43 | Vihiga | 50 | Book |
| 44 | Webuye | 85 | Book |
| 45 | Yala | 45 | Book |
📋 TERMS & CONDITIONS
1. Pick/Drop Rates
These are pick/drop rates to the above centres with an allowed deviation of up to 10 km from that centre.
2. All-Inclusive Rate
The rate is all-inclusive — covering vehicle, driver, and fuel.
3. Wait Time
Allowed wait time of 30 minutes.
4. Full Day Hire
Full day hires attract different rates.
5. Vehicle Category
Rates are for standard sedan/saloon. Other vehicle categories will attract higher rates.
6. Rate Changes
These rates are subject to change without prior notice.
7. More Information & Bookings
For more information, reach us via:
| Contact Channel | Details |
|---|---|
| Phone | +254710899460 |
| Email (Bookings) | bookings@kisumuairportcabs.co.ke |
| Email (General) | afriviberentals@gmail.com |
| Booking Page | https://kisumuairportcabs.co.ke/booking/ |
| Contact Page | https://kisumuairportcabs.co.ke/contact/ |
